Title with Logo of High Court of Karnataka Title with Logo of High Court of Karnataka
Decrease Font Size Reset Font Size Increase Font Size Magenta on Black Background Original Background
Azadi Ka Amrit Mahotsav


 

Case Clearance Rate(CCR) of High Court and District Judiciary
Sl.No. Year Total No. of Cases Instituted Total No. of Cases Disposed Case Clearance Rate(CCR)* in %
1 2 3 4 5
HIGH COURT OF KARNATAKA, BENGALURU AND BENCHES AT DHARWAD & KALABURAGI
1 January, 2021 7298 8682 118.96%
2 February, 2021 7834 9098 116.13%
3 March, 2021 7892 10399 131.76%
4 April, 2021 6208 6201 99.88%
5 May, 2021 2896 1535 53.00%
6 June, 2021 5838 6013 103.00%
7 July, 2021 7841 8580 109.42%
8 August, 2021 7758 11921 153.66%
9 September, 2021 8290 9397 113.35%
10 October, 2021 6128 5481 89.44%
11 November, 2021 7685 5514 71.75%
12 December, 2021 11000 7167 65.15%
13 January, 2022 8440 5963 70.65%
14 February, 2022 10106 7060 69.86%
15 March, 2022 9590 8087 84.33%
16 April, 2022 7599 5486 72.19%
17 May, 2022 5826 3198 55.00%
18 June, 2022 8605 9879 114.81%
19 July, 2022 9131 7892 86.43%
20 August, 2022 7780 6909 88.80%
21 September, 2022 10272 10795 105.09%
22 October, 2022 7311 5857 80.11%
23 November, 2022 9358 9155 97.83%
24 December, 2022 9302 5188 55.02%
25 January, 2023 9994 9823 98.29%
26 February, 2023 8886 9043 101.77%
27 March, 2023 10103 9104 90.00%
28 April, 2023 8501 5341 62.83%
29 May, 2023 7106 3925 55.24%
30 June, 2023 8919 9340 104.72%
31 July, 2023 10173 9559 93.96%
32 August, 2023 10845 8936 82.40%
33 September, 2023 9288 8785 94.58%
34 October, 2023 8095 6412 79.21%
35 November, 2023 9155 7697 84.07%
36 December, 2023 11408 6703 58.76%
37 January, 2024 9516 10248 107.69%
38 February, 2024 10579 9016 85.23%
39 March, 2024 9747 8761 89.88%
40 April, 2024 9537 7161 75.09%
41 May, 2024 6249 2308 36.93%
DISTRICT JUDICIARY
1 January, 2021 87048 62610 71.93%
2 February, 2021 119901 78360 65.35%
3 March, 2021 312050 375713 120.40%
4 April, 2021 77870 61804 79.37%
5 May, 2021 27032 10195 37.71%
6 June, 2021 62378 20655 33.11%
7 July, 2021 198711 48591 24.45%
8 August, 2021 276133 408972 148.11%
9 September, 2021 240513 252754 105.09%
10 October, 2021 69800 64971 93.10%
11 November, 2021 130751 69376 53.06%
12 December, 2021 318870 394767 123.80%
13 January, 2022 85989 55456 64.49%
14 February, 2022 193030 64621 33.47%
15 March, 2022 297622 417935 140.42%
16 April, 2022 79219 66676 84.17%
17 May, 2022 71718 32886 46.00%
18 June, 2022 306206 327829 107.06%
19 July, 2022 177125 111493 62.95%
20 August, 2022 181138 243365 134.35%
21 September, 2022 107296 81839 76.27%
22 October, 2022 110381 65712 59.53%
23 November, 2022 171215 243167 142.02%
24 December, 2022 91510 77445 84.63%
25 January, 2023 129972 83802 64.48%
26 February, 2023 180240 234644 130.18%
27 March, 2023 108861 94728 87.00%
28 April, 2023 76488 62820 82.13%
29 May, 2023 70061 49576 70.76%
30 June, 2023 191350 93204 48.71%
31 July, 2023 213152 316928 148.68%
32 August, 2023 171337 98915 57.73%
33 September, 2023 214503 278826 129.99%
34 October, 2023 92082 76956 83.57%
35 November, 2023 148273 76948 51.89%
36 December, 2023 203034 271503 133.72%
37 January, 2024 111371 79456 71.34%
38 February, 2024 172168 85414 49.61%
39 March, 2024 223331 312760 140.04%
40 April, 2024 108879 86338 79.30%
41 May, 2024 87540 54386 62.13%
*Note: Case Clearance Rate(CCR) is the number of Cases disposed of expressed as a Percentage of number of Cases instituted in a Period.