Case Clearance Rate(CCR) of High Court and District Judiciary | |||||||
---|---|---|---|---|---|---|---|
Sl.No. | Year | Total No. of Cases Instituted | Total No. of Cases Disposed | Case Clearance Rate(CCR)* in % | |||
1 | 2 | 3 | 4 | 5 | |||
HIGH COURT OF KARNATAKA, BENGALURU AND BENCHES AT DHARWAD & KALABURAGI | |||||||
1 | January, 2021 | 7298 | 8682 | 118.96% | |||
2 | February, 2021 | 7834 | 9098 | 116.13% | |||
DISTRICT JUDICIARY | |||||||
1 | January, 2021 | 87048 | 62610 | 71.93% | |||
2 | February, 2021 | 119901 | 78360 | 65.35% | |||
*Note: Case Clearance Rate(CCR) is the number of Cases disposed of expressed as a Percentage of number of Cases instituted in a Period. |